Web Server Statistics for teacherslex.siteProgram started on Fri, Jul 31 2026 at 11:47 PM.
Analyzed requests from Fri, Apr 17 2026 at 1:56 AM to Fri, Jul 31 2026 at 6:20 PM (105.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 11:47 PM.
Successful requests: 5,345 (247)
Average successful requests per day: 50 (35)
Successful requests for pages: 3,949 (199)
Average successful requests for pages per day: 37 (28)
Failed requests: 37,285 (479)
Redirected requests: 74 (0)
Distinct files requested: 182 (6)
Distinct hosts served: 1,884 (33)
Data transferred: 43.88 megabytes (324.65 kilobytes)
Average data transferred per day: 425.13 kilobytes (46.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 1229 | 845 | ![]() ![]() ![]() ![]() |
| May 2026 | 1304 | 1074 | ![]() ![]() |
| Jun 2026 | 1401 | 1002 | ![]() ![]() |
| Jul 2026 | 1411 | 1028 | ![]() ![]() ![]() |
Busiest month: May 2026 (1,074 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 730 | 544 | ![]() ![]() ![]() |
| Mon | 697 | 545 | ![]() ![]() ![]() |
| Tue | 712 | 568 | ![]() ![]() ![]() |
| Wed | 708 | 569 | ![]() ![]() ![]() |
| Thu | 670 | 534 | ![]() ![]() |
| Fri | 1013 | 637 | ![]() ![]() ![]() ![]() |
| Sat | 815 | 552 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 151 | 113 | ![]() ![]() ![]() ![]() |
| 1 | 152 | 122 | ![]() ![]() ![]() |
| 2 | 250 | 159 | ![]() |
| 3 | 272 | 197 | ![]() ![]() |
| 4 | 206 | 147 | ![]() ![]() ![]() ![]() |
| 5 | 198 | 137 | ![]() ![]() ![]() |
| 6 | 262 | 206 | ![]() ![]() ![]() |
| 7 | 241 | 183 | ![]() ![]() ![]() |
| 8 | 213 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 212 | 150 | ![]() ![]() ![]() ![]() |
| 10 | 193 | 133 | ![]() ![]() ![]() ![]() |
| 11 | 241 | 177 | ![]() ![]() |
| 12 | 221 | 179 | ![]() ![]() |
| 13 | 243 | 166 | ![]() ![]() |
| 14 | 272 | 161 | ![]() ![]() |
| 15 | 263 | 202 | ![]() ![]() ![]() |
| 16 | 206 | 163 | ![]() ![]() |
| 17 | 216 | 184 | ![]() ![]() ![]() |
| 18 | 201 | 169 | ![]() ![]() |
| 19 | 305 | 216 | ![]() ![]() ![]() |
| 20 | 228 | 196 | ![]() ![]() |
| 21 | 196 | 146 | ![]() ![]() ![]() ![]() |
| 22 | 220 | 152 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 183 | 137 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5344 | 99.99% | [unresolved numerical addresses] |
| 1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1288 | 6.60% | 43 |
| 205 | 2.25% | 34 |
| 202 | 0.72% | 66.249 |
| 160 | 1.08% | 205.169 |
| 140 | 0.66% | 49 |
| 131 | 0.31% | 45 |
| 127 | 0.52% | 170.106 |
| 111 | 1.10% | 91 |
| 97 | 0.19% | 104 |
| 95 | 0.29% | 51 |
| 89 | 0.65% | 54 |
| 85 | 0.35% | 101 |
| 79 | 0.24% | 118 |
| 67 | 0.37% | 124 |
| 65 | 0.24% | 152.32 |
| 64 | 5.48% | 152.59 |
| 62 | 4.66% | 223.184 |
| 53 | 0.80% | 46 |
| 52 | 0.40% | 62.113 |
| 51 | 1.08% | 106 |
| 2122 | 72.00% | [not listed: 282 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 32 | http://teacherslex.site/admin |
| 2 | http://teacherslex.site/order.php |
| 1 | https://www.binance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 949 | http://teacherslex.site/ |
| 153 | http://www.teacherslex.site/ |
| 27 | https://www.google.com/ |
| 7 | https://www.scamadviser.com/ |
| 3 | https://www.facebook.com/ |
| 3 | https://news.ycombinator.com/ |
| 3 | https://twitter.com/ |
| 3 | https://t.co/ |
| 2 | https://www.reddit.com/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://aisearchindex.space/ |
| 1 | android-app://org.telegram.messenger/ |
| 1 | https://teacherslex.site/ |
| 1 | http://aisearchindex.space/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://www.baidu.com/ |
| 1 | http://eduindex.site/ |
| 1 | https://google.com/ |
| 1 | https://tcv.ziv.mybluehost.me/ |
| 1 | https://www.binance.com/ |
| 1 | https://morelosterritoriodepaz.org.mx/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2000 | 1823 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 119 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 64 | 64 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (l9scan/2.0.734323e24343e2830313e25363; +https://leakix.net) |
| 53 | 53 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 51 | 51 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 48 | 48 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 35 | 35 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 33 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 56 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 30 | 30 | okhttp/3.14.9 |
| 105 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 26 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 27 | 26 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 23 | 23 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 22 | 22 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 20 | 20 | curl/7.4.0 |
| 19 | 19 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 56 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 63 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 17 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 16 | 15 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 44 | 15 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 21 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 25 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 14 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 50 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 29 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 50 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 AISearchIndex.space |
| 1818 | 1026 | [not listed: 689 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4217 | 3162 | Safari |
| 2053 | 1852 | Safari/604 | |
| 1980 | 1200 | Safari/537 | |
| 106 | 41 | Safari/605 | |
| 22 | 19 | Safari/601 | |
| 8 | 8 | Safari/600 | |
| 8 | 6 | Safari/602 | |
| 9 | 6 | Safari/9537 | |
| 4 | 4 | Safari/8536 | |
| 5 | 4 | Safari/534 | |
| 3 | 3 | Safari/535 | |
| 2 | 283 | 222 | Firefox |
| 34 | 34 | Firefox/134 | |
| 32 | 30 | Firefox/126 | |
| 23 | 23 | Firefox/142 | |
| 35 | 16 | Firefox/133 | |
| 20 | 16 | Firefox/115 | |
| 11 | 9 | Firefox/140 | |
| 7 | 7 | Firefox/123 | |
| 9 | 6 | Firefox/149 | |
| 7 | 6 | Firefox/150 | |
| 6 | 5 | Firefox/33 | |
| 3 | 315 | 207 | Netscape (compatible) |
| 4 | 107 | 95 | Mozilla |
| 5 | 86 | 54 | curl |
| 37 | 37 | curl/7 | |
| 49 | 17 | curl/8 | |
| 6 | 48 | 48 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 48 | 48 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 30 | 30 | okhttp |
| 30 | 30 | okhttp/3 | |
| 8 | 28 | 24 | MSIE |
| 1 | 1 | MSIE/4 | |
| 1 | 1 | MSIE/5 | |
| 1 | 1 | MSIE/10 | |
| 9 | 16 | 15 | Dalvik |
| 16 | 15 | Dalvik/2 | |
| 10 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 11 | 27 | 7 | Go-http-client |
| 27 | 7 | Go-http-client/1 | |
| 12 | 7 | 7 | serpstatbot |
| 7 | 7 | serpstatbot/2 | |
| 13 | 15 | 6 | CheckMarkNetwork |
| 15 | 6 | CheckMarkNetwork/1 | |
| 14 | 7 | 5 | facebookexternalhit |
| 7 | 5 | facebookexternalhit/1 | |
| 15 | 5 | 5 | 2ip bot |
| 5 | 5 | 2ip bot/1 | |
| 16 | 2 | 2 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 1 | 1 | Konqueror/3 | |
| 17 | 2 | 2 | wp2shell |
| 18 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 19 | 2 | 2 | GoogleOther |
| 20 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 39 | 17 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2460 | 2109 | Macintosh |
| 2 | 1085 | 773 | Windows |
| 868 | 597 | Windows NT | |
| 205 | 165 | Unknown Windows | |
| 10 | 9 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 954 | 515 | Unix |
| 946 | 507 | Linux | |
| 5 | 5 | Other Unix | |
| 3 | 3 | BSD | |
| 4 | 679 | 467 | OS unknown |
| 5 | 72 | 60 | Known robots |
| 6 | 1 | 1 | BeOS |
| 7 | 1 | 1 | OS/2 |
| 8 | 1 | 1 | Palm OS |
| 9 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5331 | 200 OK |
| 2 | 206 Partial content |
| 20 | 301 Document moved permanently |
| 54 | 302 Document found elsewhere |
| 12 | 304 Not modified since last retrieval |
| 520 | 403 Access forbidden |
| 36744 | 404 Document not found |
| 21 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 336 | |
| 1B- 10B | 1 | |
| 11B- 100B | 50 | 0.01% |
| 101B- 1kB | 1519 | 2.03% |
| 1kB- 10kB | 3279 | 19.20% |
| 10kB-100kB | 116 | 6.41% |
| 100kB- 1MB | 43 | 18.25% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 1 | 54.11% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 54.11% | .zip [Zip archives] |
| 3949 | 23.29% | [directories] |
| 44 | 14.45% | .jpg [JPEG graphics] |
| 526 | 3.50% | .js [JavaScript code] |
| 500 | 1.96% | .php [PHP] |
| 222 | 1.29% | .css [Cascading Style Sheets] |
| 18 | 1.04% | .webp |
| 23 | 0.23% | .cgi [CGI scripts] |
| 48 | 0.11% | [no extension] |
| 14 | 0.04% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4395 | 78.93% | [root directory] |
| 44 | 14.45% | /uploads/ |
| 122 | 3.77% | /assets/ |
| 412 | 1.31% | /_autoindex/ |
| 79 | 0.57% | /css/ |
| 58 | 0.48% | /pages/ |
| 23 | 0.23% | /cgi-sys/ |
| 166 | 0.22% | /js/ |
| 18 | 0.04% | /index.php/ |
| 28 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3949 | 23.29% | Jul/31/26 6:20 PM | / |
| 39 | 0.05% | Jul/20/26 8:57 PM | /?ND |
| 39 | 0.07% | Jul/21/26 7:09 AM | /?MA |
| 38 | 0.23% | Jul/30/26 8:55 PM | /?170.64.219.207 |
| 35 | 0.06% | Jun/ 6/26 10:21 AM | /?SA |
| 26 | 0.05% | Jul/ 4/26 8:48 AM | /?MD |
| 20 | 0.03% | May/ 9/26 5:06 PM | /?SD |
| 19 | 0.03% | May/ 9/26 5:16 PM | /?NA |
| 14 | 0.03% | Jul/31/26 2:05 PM | /?rest_route=/wp/v2/users/ |
| 166 | 0.22% | Jul/30/26 2:46 AM | /js/main.js |
| 153 | 0.88% | May/ 9/26 4:27 PM | /_autoindex/assets/js/tablesort.js |
| 149 | 0.12% | May/ 9/26 4:27 PM | /_autoindex/assets/js/tablesort.number.js |
| 148 | 0.63% | Jul/31/26 1:06 AM | /index.php |
| 109 | 0.31% | May/ 9/26 3:20 PM | /_autoindex/assets/css/autoindex.css |
| 79 | 0.57% | Jul/30/26 2:46 AM | /css/style.css |
| 69 | 0.21% | Jul/31/26 2:22 AM | /product.php |
| 59 | 0.19% | Jul/31/26 2:22 AM | /product.php?id=6a23555dc8e2e |
| 58 | 0.21% | Jul/28/26 3:40 AM | /login.php |
| 51 | 0.17% | Jul/29/26 2:25 AM | /support.php |
| 47 | 0.17% | Jun/ 4/26 10:21 PM | /assets/js/main.js |
| 45 | 0.19% | Jul/31/26 1:18 AM | /order.php |
| 40 | 0.18% | Jul/31/26 1:18 AM | /order.php?id=6a23555dc8e2e |
| 29 | Jul/29/26 12:09 AM | /config.php | |
| 26 | 0.22% | Jun/ 3/26 10:57 PM | /assets/css/style.css |
| 24 | 6.86% | Jul/20/26 7:44 PM | /uploads/1780700509_6.jpg |
| 23 | 0.23% | Jul/17/26 3:56 PM | /cgi-sys/suspendedpage.cgi |
| 22 | Jul/22/26 10:19 AM | /footer.php | |
| 198 | 65.73% | Jul/30/26 2:46 AM | [not listed: 91 files] |